DJMAX RESPECT:Tracklist
Up to date, DJMAX RESPECT holds the record for most songs in a single DJMAX games ever. DJMAX RESPECT has almost every song ever appeared in DJMAX's history, starting from the Portable releases to the original RESPECT songs. Although the base game only includes songs up to DJMAX Portable 2, songs from later games are released as DLC.
Below is the list of currently playable DJMAX Respect songs and their DLCs.
Contents
RESPECT Tracks
These are brand new songs included in the base game of DJMAX Respect.
RESPECT | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
2Nite | 110 | ND Lee | ND Lee | Funk | 4 | 6 | 4 | 9 | 3 | 8 | 4 | 8 | ||||
Always | 135 | YUGI / Mool | Shin Ji | 4 | 6 | 6 | 9 | 5 | 10 | 6 | 10 | |||||
Armored Phantom | 151 | ned | Epic Music | 3 | 7 | 6 | 11 | 7 | 9 | 12 | 6 | 11 | ||||
Beautiful Day | 83 | ND Lee | Flower kim | Cute Pop | 3 | 6 | 8 | 4 | 8 | 2 | 8 | 4 | 8 | |||
Beyond Yourself | 90 | Mycin.T | Progressive Rock | 6 | 9 | 6 | 10 | 7 | 9 | 12 | 6 | 11 | ||||
Binary World | 182 | Tsukasa | Aki Misawa | Melodic Trance | 5 | 8 | 13 | 5 | 7 | 13 | 9 | 12 | 13 | 5 | 7 | 13 |
BlackCat | 130 | BEXTER | JC | Nu Funk | 5 | 11 | 6 | 11 | 5 | 8 | 12 | 7 | 12 | |||
Bullet, Wanted! | 150 | Mycin.T | Blues Rock | 4 | 8 | 7 | 10 | 6 | 9 | 11 | 7 | 11 | ||||
Child of Night | 130 | GOTH | Electro House | 6 | 8 | 7 | 9 | 12 | 7 | 10 | 12 | 7 | 9 | 12 | ||
Don't Die | 175 | Paul Bazooka | Drum'n Bass | 5 | 9 | 13 | 7 | 10 | 14 | 8 | 11 | 14 | 7 | 10 | 14 | |
Enter The Universe | 162 | GOTH | Hard Trance | 6 | 9 | 12 | 7 | 10 | 14 | 9 | 12 | 14 | 7 | 10 | 14 | |
Far East Princess | 102 | Nauts | LIM RYU | Oriental Ballad | 5 | 7 | 10 | 5 | 10 | 3 | 9 | 10 | 5 | 9 | ||
Fly Away | 140 | XeoN | 3 | 10 | 6 | 10 | 4 | 11 | 6 | 10 | ||||||
glory day | 162 | BEXTER / Mycin.T | DyoN Joo | J-Rock | 8 | 10 | 7 | 10 | 6 | 11 | 7 | 10 | ||||
Groovin Up | 120 | Mycin.T | honey | Disco Funk | 3 | 6 | 5 | 9 | 5 | 8 | 11 | 5 | 9 | |||
Heavenly | 125 | makou | Tropical House | 5 | 7 | 4 | 8 | 5 | 9 | 12 | 4 | 9 | ||||
KILLER BEE | 116-155 | GOTH | MuChi | Hybrid Trap | 4 | 6 | 11 | 7 | 11 | 8 | 9 | 13 | 7 | 12 | ||
Kung Brother | 145 | Paul Bazooka | Kungplextro | 6 | 9 | 6 | 11 | 8 | 10 | 13 | 6 | 11 | ||||
Liar | 140 | zts | Trance | 6 | 9 | 8 | 12 | 8 | 10 | 13 | 8 | 13 | ||||
Lift You Up | 88 | makou | ASUKA | R&B | 2 | 5 | 4 | 7 | 3 | 7 | 4 | 7 | ||||
Mulch | 200 | Sampling Masters MEGA | Gabber | 6 | 12 | 7 | 14 | 8 | 12 | 14 | 7 | 15 | ||||
NB RANGER - Virgin Force | 198 | NieN | Ace (of Paran) | Hard Rock | 5 | 9 | 7 | 12 | 15 | 7 | 12 | 14 | 7 | 11 | 15 | |
Only for you | 122 | NieN | Lee Ji Ae | K-POP | 1 | 4 | 9 | 5 | 7 | 10 | 4 | 7 | 11 | 5 | 7 | 10 |
OPEN FIRE | 140 | JC | JC | Hip Hop | 4 | 7 | 4 | 8 | 5 | 7 | 5 | 8 | ||||
quixotic | 174 | bermei.inazawa | foolen | Polypops | 7 | 12 | 7 | 11 | 6 | 13 | 7 | 11 | 13 | |||
Remains Of Doom | 124 | NieN | NieN | Industrial Rock | 7 | 13 | 6 | 9 | 14 | 9 | 12 | 15 | 6 | 10 | 13 | |
Royal Clown | 143-164 | bermei.inazawa | Theatrical | 6 | 9 | 14 | 7 | 11 | 7 | 10 | 13 | 7 | 10 | 14 | ||
Runaway | 140 | LeeZu | LeeZu | Progressive Rock | 6 | 10 | 8 | 11 | 9 | 11 | 12 | 8 | 13 | |||
Running girl | 170 | Mycin.T | Ssong | Pop Rock | 5 | 7 | 5 | 9 | 4 | 10 | 12 | 6 | 10 | |||
Ruti'n (GOTH Wild Electro Remix) | 112 | BEXTER / GOTH | So Fly / JC | Moombahcore | 6 | 10 | 4 | 10 | 7 | 10 | 13 | 9 | 12 | |||
Secret Dejavu | 160 | DINY | Creha | Ani Pop | 4 | 6 | 10 | 5 | 10 | 6 | 8 | 11 | 5 | 10 | ||
Shadow Flower | 142 | ned | moa | Pop | 3 | 6 | 6 | 9 | 5 | 11 | 6 | 9 | ||||
Soar ~Stay With Me~ | 142 | Mycin.T | moa | Electronic Rock | 4 | 7 | 6 | 10 | 6 | 10 | 11 | 7 | 11 | |||
The Feelings | 130 | Supbaby | Wes Joseph | Disco Funk | 5 | 7 | 6 | 9 | 6 | 10 | 6 | 10 | ||||
The Lost Story | 70 | Neowiz Bless Team | Kim Min Seon | Pop Rock | 1 | 4 | 4 | 8 | 2 | 7 | 4 | 6 | ||||
The Obilterator | 186 | GOTH | Drumstep | 5 | 8 | 7 | 11 | 8 | 13 | 7 | 11 | |||||
Tok! Tok! Tok! | 178 | STARTRACK | Lena | Pop | ||||||||||||
U.A.D | 129 | HAYAKO | Future House | 3 | 6 | 5 | 10 | 6 | 8 | 11 | 8 | 12 | ||||
voldenuit | 105 | Cuve | Electronica | 5 | 9 | 12 | 4 | 9 | 12 | 5 | 9 | 12 | 6 | 9 | 13 | |
waiting for me | 150 | Croove | Nina Park | Pop Rock | 3 | 8 | 4 | 8 | 4 | 9 | 5 | 9 | ||||
Waiting for you | 175 | Mycin.T | Ssong | School Rock | 4 | 8 | 6 | 10 | 6 | 12 | 7 | 11 | ||||
We're All Gonna Die | 180 | Paul Bazooka | Neurofunk | 8 | 12 | 14 | 8 | 12 | 11 | 13 | 15 | 8 | 12 | 15 | ||
WHY | 84 | Nauts | Piano | 3 | 7 | 5 | 10 | 2 | 7 | 10 | 4 | 7 |
Portable Tracks
These are DJMAX Portable songs included in the base game of DJMAX Respect.
PORTABLE 1 | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
A.I | 138 | Forte Escape | Techno | 4 | 9 | 8 | 12 | 7 | 11 | 13 | 8 | 10 | ||||
Ask to wind | 108 | Forte Escape | Miya | R&B Fantasy | 1 | 7 | 6 | 7 | 3 | 7 | 9 | 4 | 8 | |||
Ask to wind Live Mix | 210 | Forte Escape | Miya | Live Pop | 5 | 12 | 6 | 10 | 7 | 11 | 7 | 13 | ||||
Astro Fight | 183 | Forte Escape | Funky Stomp | 8 | 13 | 8 | 11 | 7 | 13 | 14 | 8 | 12 | ||||
BlythE | 170 | M2U | Tari | Synth DnB | 6 | 9 | 14 | 6 | 11 | 8 | 11 | 13 | 7 | 14 | ||
Bright Dream | 130 | M2U | Tari | Anime House | 2 | 4 | 5 | 8 | 4 | 7 | 10 | 6 | 9 | |||
Can We Talk | 125 | Forte Escape | Pyk | Acid Jazz | 1 | 7 | 7 | 9 | 13 | 5 | 8 | 11 | 8 | 9 | 12 | |
Catch Me | 145 | Forte Escape | Alternative Rock | 3 | 6 | 6 | 7 | 8 | 8 | 12 | ||||||
Chrono Breakers | 178 | NieN | NieN | Ani Pop | 5 | 7 | 11 | 7 | 10 | 7 | 12 | 8 | 12 | |||
CnP | 127 | CrooFE | Electro Funk | 3 | 8 | 12 | 4 | 9 | 12 | 4 | 9 | 12 | 5 | 10 | 12 | |
Dreadnought | 140 | EarBreaker | Big Beat | 6 | 9 | 12 | 8 | 11 | 8 | 13 | 8 | 13 | ||||
Elastic STAR | 132 | Forte Escape | So Fly / JC | Acid House | 4 | 7 | 6 | 7 | 4 | 8 | 4 | 7 | ||||
End of the Moonlight | 155 | Forte Escape | Miya | Techno Pop | 3 | 7 | 10 | 5 | 9 | 5 | 9 | 12 | 7 | 11 | ||
Enemy Storm | 133 | Croove | JC | Hard Core | 2 | 5 | 13 | 5 | 8 | 6 | 8 | 11 | 5 | 10 | 14 | |
Eternal Memory | 125 | M2U | Sanch | Fantasy Pop | 2 | 6 | 3 | 9 | 2 | 7 | 5 | 7 | ||||
Every Morning | 150 | ND Lee | Miya | 80's 8bit | 3 | 8 | 8 | 9 | 6 | 9 | 8 | 10 | ||||
Extreme Z4 | 152 | Forte Escape | Break Beat | 3 | 7 | 4 | 8 | 7 | 9 | 8 | 12 | |||||
Fear | 182 | Supbaby | DnB | 4 | 9 | 5 | 9 | 12 | 6 | 12 | 8 | 11 | 13 | |||
Fever GJ | 98 | xxdbxx | Silver Water | Nu HnS | 3 | 7 | 3 | 6 | 3 | 7 | 11 | 7 | ||||
FTR | 140 | Supbaby | Electro House | 6 | 10 | 5 | 10 | 8 | 11 | 7 | 11 | |||||
Funky Chups | 127 | Forte Escape | Funky Electro | 4 | 8 | 5 | 10 | 4 | 6 | 7 | ||||||
Futurism | 142 | Forte Escape | Electro Fusion | 4 | 8 | 7 | 9 | 6 | 8 | 11 | 8 | 10 | ||||
HAMSIN | 150 | makou | Trance | 9 | 15 | 6 | 9 | 13 | 9 | 12 | 14 | 6 | 9 | 14 | ||
JBG | 102 | Croove | JC | Yellow Hiphop | 7 | 11 | 7 | 11 | 7 | 10 | 12 | 11 | ||||
Jupiter Driving | 144 | xxdbxx | Techno Stock | 5 | 9 | 5 | 11 | 5 | 8 | 7 | 11 | |||||
KUDA | 126 | GonZo | Techno Core | 8 | 11 | 5 | 9 | 8 | 12 | 10 | ||||||
Lemonade | 195 | M2U | Tari | Lounge DnB | 8 | 6 | 13 | 7 | 10 | 8 | 12 | |||||
Let's Go Baby | 108 | 3rd Coast | So Fly / JC | Hip Hop | 2 | 5 | 6 | 8 | 3 | 7 | 10 | 9 | ||||
Light House | 162 | xxdbxx | Happy Core | 4 | 9 | 4 | 11 | 6 | 8 | 11 | 7 | 12 | ||||
Long Vacation | 138 | ESTi | School House | 4 | 8 | 3 | 6 | 5 | 9 | 7 | ||||||
Luv Flow | 115 | 3rd Coast | So Fly / JC | R&B Medium | 1 | 5 | 3 | 6 | 1 | 5 | 6 | 8 | ||||
MASAI | 128 | Croove | So Fly / JC | New Wave | 4 | 7 | 11 | 5 | 8 | 12 | 7 | 10 | 12 | 10 | ||
Memory of Beach | 130 | M2U | Sanch | Dance POP | 6 | 11 | 7 | 12 | 6 | 9 | 12 | 8 | 13 | |||
Minimal Life | 145 | EarBreaker | Techno | 5 | 7 | 7 | 9 | 8 | 12 | 8 | 10 | 14 | ||||
NB RANGER | 140 | M2U | M2U / NieN | Scream Funk | 8 | 12 | 7 | 12 | 7 | 10 | 13 | 9 | 13 | |||
Never Say | 90 | ND Lee | Yoa | Jungle Pop | 3 | 6 | 6 | 7 | 2 | 7 | 12 | 8 | ||||
Oblivion | 141 | ESTi | Dramatic Trance | 3 | 6 | 11 | 7 | 11 | 3 | 8 | 11 | 6 | 11 | |||
Oblivion ~Rockin' Night Style~ | 141 | ESTi / NieN | Rock | 3 | 8 | 12 | 4 | 10 | 12 | 7 | 9 | 13 | 6 | 11 | 12 | |
ON | 72 | ND Lee | ND Lee | 2Step Slow | 3 | 5 | 2 | 6 | 6 | 10 | 7 | |||||
One the Love | 125 | xxdbxx | Miuki | Beer House | 2 | 5 | 6 | 8 | 3 | 6 | 11 | 7 | 8 | |||
Outlaw | 126 | Croove | JC | NU Skool | 5 | 12 | 7 | 12 | 7 | 11 | 13 | 8 | 12 | |||
Para-Q | 160 | Forte Escape | Drum'n Bass | 3 | 10 | 6 | 8 | 7 | 10 | 10 | ||||||
Piano Concerto No. 1 | 156 | WavFactory | Classic | 5 | 10 | 7 | 11 | 7 | 11 | 7 | 11 | |||||
Ray of Illuminati | 150 | ESTi | Euro Dance | 4 | 7 | 13 | 6 | 7 | 13 | 7 | 10 | 13 | 8 | 11 | ||
RED | 128 | Croove | So Fly / JC | R&B | 4 | 6 | 5 | 13 | 6 | 9 | 12 | 8 | 13 | |||
Revenge | 120 | ND Lee | ND Lee | Hard Core | 5 | 10 | 3 | 7 | 8 | 12 | 10 | |||||
Road of Death | 180 | NieN | NieN | Hard Core | 4 | 9 | 7 | 13 | 8 | 11 | 14 | 7 | 13 | |||
Rock or Die | 106 | NieN / M2U | NieN | Hard Core | 6 | 6 | 9 | 6 | 10 | 12 | 6 | 9 | ||||
Save My Dream | 125 | Forte Escape | So Fly | Acid Dance | 1 | 4 | 2 | 4 | 2 | 5 | 9 | 5 | 8 | |||
SIN | 190 | ESTi | DnB | 3 | 6 | 11 | 7 | 10 | 7 | 10 | 14 | 9 | 12 | 15 | ||
SIN ~The Last Scene~ | 200 | ESTi | DnB | 7 | 12 | 14 | 7 | 11 | 8 | 12 | 14 | 8 | 13 | |||
Sunny Side | 112 | Croove | So Fly / JC | Bright R&B | 4 | 8 | 5 | 9 | 5 | 8 | 11 | 10 | ||||
Sunny Side ~Deepn' Soul Mix~ | 112 | Croove / makou | So Fly / JC | Soul | 7 | 10 | 7 | 11 | 7 | 11 | 8 | 10 | ||||
Temptation | 136 | S-TRO / Forte Escape | Borami / JC | 2Step Garage | 4 | 10 | 4 | 10 | 6 | 12 | 9 | |||||
Triple Zoe | 150 | Forte Escape | Progressive Rock | 4 | 11 | 6 | 11 | 8 | 12 | 10 | 12 | |||||
Ya! Party! | 194 | Forte Escape | Candy POP | 4 | 8 | 5 | 10 | 5 | 8 | 12 | 9 |
Portable 2 Tracks
These are DJMAX Portable 2 songs included in the base game of DJMAX Respect.
PORTABLE 2 | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
A Lie | 100 | makou | Lin | R&B | 2 | 5 | 5 | 9 | 4 | 6 | 12 | 7 | 9 | |||
Another DAY | 142 | Forte Escape | Miya | Techno Pop | 3 | 7 | 11 | 6 | 8 | 5 | 8 | 10 | 7 | 9 | ||
BRAIN STORM | 172 | Croove | Junkno | 6 | 9 | 7 | 11 | 14 | 9 | 13 | 8 | 12 | 14 | |||
Brandnew Days | 124 | Planetboom | Planetboom | Pop Rock | 3 | 8 | 6 | 8 | 7 | 10 | 11 | 7 | 10 | |||
Brave it out | 124 | BEXTER | Bloom | Aggressive Funk | 6 | 8 | 5 | 9 | 11 | 6 | 10 | 13 | 7 | 10 | 12 | |
Bye Bye Love | 120 | 3rd Coast | So Fly / JC | Latin House | 2 | 8 | 6 | 7 | 6 | 9 | 11 | 6 | 8 | |||
Chain of Gravity | 155 | Tsukasa | Melodic Trance | 5 | 11 | 5 | 10 | 7 | 10 | 12 | 6 | 11 | ||||
Cherokee | 136 | xxdbxx | Trance Fusion | 5 | 8 | 7 | 9 | 6 | 9 | 13 | 7 | 10 | ||||
DIVINE SERVICE | 151 | Electronic Boutique | Ethnic Techno | 4 | 7 | 4 | 9 | 4 | 8 | 12 | 7 | 10 | ||||
Dream Of You | 192 | makou | Sweet Jazz | 4 | 6 | 11 | 6 | 10 | 5 | 9 | 11 | 8 | 11 | |||
Fallen Angel | 142 | DJ Mocha | Yujin | Modern Rock | 4 | 8 | 4 | 8 | 3 | 7 | 10 | 8 | 10 | |||
Fentanest | 20-160 | EarBreaker / eszett | Spiral Sequence | 4 | 10 | 6 | 9 | 7 | 11 | 6 | 9 | |||||
For Seasons | 116 | makou | Easy Listening | 1 | 6 | 6 | 9 | 4 | 7 | 11 | 5 | 9 | ||||
For the Ikarus | 154 | NieN | NieN | Ani Pop | 4 | 8 | 5 | 11 | 8 | 12 | 6 | 12 | ||||
Get On Top | 125 | Planetboom | P-Funk | 3 | 7 | 6 | 9 | 5 | 8 | 12 | 7 | 10 | ||||
Get Out | 112 | ND Lee | Gypsy Road / Jimmy Len | R&B Hiphop | 5 | 8 | 4 | 9 | 4 | 8 | 13 | 7 | 10 | |||
Good Bye | 136 | Ruby Tuesday | LEAH | J-POP 8090 | 5 | 7 | 4 | 9 | 7 | 12 | 6 | 9 | ||||
Heart Beat | 155 | ND Lee | Miya | Cute Pop | 3 | 5 | 4 | 8 | 4 | 7 | 9 | 6 | 9 | |||
Hello Pinky | 141 | NieN | So Fly | Hifi Pop | 5 | 8 | 5 | 10 | 7 | 11 | 6 | 11 | ||||
Higher | 137 | Supbaby | Epic House | 4 | 8 | 6 | 11 | 6 | 9 | 4 | 8 | 12 | ||||
Ladymade Star | 136 | ESTi | Sanch | Space Idol Pop | 2 | 6 | 10 | 3 | 8 | 5 | 8 | 10 | 5 | 8 | ||
lost n' found | 165 | bermei.inazawa | bermei.inazawa / ryorca | Electronic Pops | 3 | 7 | 6 | 8 | 5 | 9 | 7 | 9 | ||||
Memoirs | 140 | M2U | Miya | Ethnic Pop | 4 | 9 | 7 | 10 | 6 | 9 | 11 | 7 | 10 | |||
Mess it up | 140 | Nauts | Electro Big Band | 5 | 9 | 4 | 9 | 9 | 12 | 6 | 10 | |||||
Midnight Blood | 147 | NieN | NieN | Oriental Trance | 6 | 13 | 6 | 13 | 7 | 10 | 13 | 6 | 9 | 13 | ||
Miles | 130 | Electronic Boutique | Electro Fusion | 2 | 10 | 5 | 10 | 13 | 4 | 9 | 13 | 4 | 11 | 13 | ||
Minus 3 | 147 | Croove | Percussive Techno | 8 | 11 | 6 | 12 | 10 | 13 | 7 | 12 | |||||
My Alias | 110 | Dayz | JW | Emocore | 6 | 9 | 6 | 9 | 12 | 6 | 9 | 14 | 5 | 10 | ||
NANO RISK | 176 | Dayz | Tornado | DnB Core | 6 | 7 | 11 | 6 | 9 | 12 | 7 | 11 | ||||
NB POWER | 185 | NieN | shinar | Ani Rock | 5 | 7 | 6 | 9 | 13 | 7 | 11 | 13 | 7 | 10 | ||
NB RANGERS : Returns | 145 | NieN | NieN / utein | Progressive Metal | 5 | 9 | 7 | 11 | 9 | 11 | 13 | 7 | 12 | |||
Negative Nature | 125-145 | Electronic Boutique | Mixtune | 4 | 8 | 4 | 7 | 7 | 12 | 4 | 8 | |||||
Nightmare | 190 | M2U | DnB | 10 | 12 | 8 | 13 | 15 | 8 | 13 | 15 | 8 | 12 | 15 | ||
Phantom of Sky | 115 | M2U | M2U | Fantasy Pop | 3 | 7 | 10 | 4 | 7 | 5 | 10 | 4 | 8 | |||
plastic method | 118 | zts | Big Beat | 5 | 8 | 8 | 12 | 8 | 12 | 8 | 12 | |||||
Right Now | 90 | makou | Gospel R&B | 1 | 5 | 4 | 8 | 4 | 5 | 11 | 6 | 8 | ||||
Rock-a-doodle-doo | 135 | makou | Funky Breaks | 3 | 9 | 4 | 8 | 7 | 11 | 5 | 9 | 12 | ||||
Rolling On the Duck | 180 | NieN | Nien | Hardcore | 7 | 10 | 7 | 10 | 14 | 8 | 11 | 14 | 7 | 10 | 14 | |
Seeker | 150 | M2U | Trance | 5 | 9 | 8 | 14 | 5 | 9 | 13 | 7 | 13 | ||||
Showtime | 138 | Ruby Tuesday | Jimmy A Well | Native Mambo | 6 | 8 | 6 | 9 | 8 | 12 | 6 | 10 | ||||
Smoky Quartz | 104 | makou | Dark Chill | 3 | 6 | 7 | 10 | 6 | 11 | 7 | 13 | |||||
sO mUCH iN LUV | 130 | 3rd Coast | So Fly / JC | Astro Pop | 1 | 6 | 3 | 6 | 4 | 7 | 11 | 7 | ||||
SQUEEZE | 147 | Oriental ST8 | YU HI | Eurobeat | 4 | 9 | 7 | 10 | 8 | 10 | 12 | 7 | 10 | |||
STALKER | 112 | ND Lee | Yena Yoon | Pop Rock | 5 | 10 | 7 | 9 | 6 | 10 | 12 | 8 | 14 | |||
Starfish | 150 | Planetboom | Planetboom | Techno Core | 6 | 9 | 7 | 10 | 6 | 10 | 6 | 9 | ||||
Stay with me | 140 | Ruby Tuesday | LEAH | Techno Pop | 2 | 4 | 4 | 7 | 3 | 7 | 5 | 9 | ||||
Sunset Rider | 170 | Nauts | Scool Rock | 5 | 9 | 6 | 10 | 5 | 7 | 11 | 6 | 9 | ||||
Syriana | 135 | BEXTER | JC | Urban Funk | 6 | 9 | 6 | 9 | 6 | 9 | 13 | 5 | 9 | |||
Taekwonburi | 162 | xxdbxx | Happy Core | 5 | 7 | 6 | 11 | 6 | 10 | 14 | 7 | 12 | ||||
WhiteBlue | 144 | zts | Trance | 7 | 9 | 13 | 6 | 10 | 13 | 7 | 11 | 13 | 8 | 11 | 13 | |
Yellowberry -AJ Mix- | 151 | Forte Escape | Miya | Acid Jazz | 4 | 7 | 3 | 6 | 5 | 9 | 4 | 8 | ||||
Yo Creo Que Si | 135 | Makou | Calypso House | 6 | 8 | 6 | 9 | 8 | 12 | 7 | 9 | |||||
Your Own Miracle | 136 | Ruby Tuesday | Christine Jones | Miracle Pop | 3 | 5 | 3 | 6 | 10 | 6 | 10 | 12 | 7 | 10 | 13 |
DLC Packs
Trilogy DLC Tracks
Released on September 28, 2017, Trilogy DLC Pack includes 20 songs from DJMAX Trilogy with remastered BGAs, and 1 original RESPECT song. Trilogy gears, notes, and UI is added as well.
Clazziquai Edition Tracks
This DLC contains songs from DJMAX Portable Clazziquai Edition, as well as brand new RESPECT song. Due to copyright issues, songs from Cooly's Hot Box, 015B, and Garion are not included in the DLC.
RESPECT | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
Rising The Sonic | 137 | Dayz | Epic Music | 4 | 9 | 12 | 5 | 10 | 13 | 5 | 9 | 13 | 5 | 10 | 14 | |
CLAZZIQUAI EDITION | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
Closer | 120 | 3rd Coast | So Fly / JC | Pure House | ||||||||||||
Coastal Tempo | 135 | 3rd Coast / ReX | So Fly / JC | Up Tempo | ||||||||||||
Color | 120 | Clazziquai | DJ Clazzi | Electronica | ||||||||||||
Come to me | 125 | Clazziquai | Alex / Horan | Electro Pop | ||||||||||||
Creator | 117 | Clazziquai | Yi Sung Yol | Electronica | ||||||||||||
Dark Envy | 195 | Sugar Donut | Sugar Donut | Envy Rock | ||||||||||||
Electronics | 128 | Clazziquai | Alex | Electro House | ||||||||||||
Fate | 110 | STi | STi | HIP HOP | ||||||||||||
First Kiss | 107 | BJJ | Hwang Jung Mi | Dance Pop | ||||||||||||
Flea | 126 | Clazziquai | Alex / Horan | New Wave | ||||||||||||
Forever | 114 | BEXTER | Miya | Modern Rock | ||||||||||||
Freedom | 126 | Clazziquai | Christina | Electronica | ||||||||||||
Here in the Moment | 115 | Ruby Tuesday | LEAH | Bossanova | ||||||||||||
In My Heart | 123 | Tsukasa | Misato | House Pop | ||||||||||||
Love Mode | 120 | Clazziquai | Alex / Horan | Electronica | ||||||||||||
Lover | 145 | ND Lee | Young | Barbie House | ||||||||||||
Proposed, Flower, Wolf | 80 | ReX | EriaN | Piano Ballad | ||||||||||||
Tell Me | 89 | Lee Geol | Soulman & Minos / Jung-In | Couple R&B | ||||||||||||
The Clear Blue Sky | 178 | Tsukasa | Aki Misawa | Artcore | ||||||||||||
The Night Stage | 120 | Clazziquai | Alex / Horan | Electro Pop | ||||||||||||
To You | 133 | Sweetune | Miya | 80's Pop | ||||||||||||
Urban Night | 93 | hYO | Soulman & Minos | Urban R&B | ||||||||||||
Y | 130 | ND Lee | Silver | Acid House |
Technika DLC Tracks
This DLC contains songs from DJMAX Technika, as well as brand new RESPECT song.
Black Square DLC Tracks
This DLC contains songs from DJMAX Portable Black Square, as well as brand new RESPECT song.
RESPECT | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
ANALYS | 170 | HAYAKO | 7 | 11 | 14 | 7 | 11 | 7 | 11 | 14 | 8 | 11 | 14 | |||
BLACK SQUARE | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
Beat U Down | 155 | makou | Eurobeat | |||||||||||||
Colours of Sorrow | 143 | Tsukasa | Nomico | Colours Pop | ||||||||||||
Cypher Gate | 150 | 7 Sequence | Hi-Break Core | |||||||||||||
Desperado | 130 | Croove | JC | Electronic Funk | ||||||||||||
Fermion | 136 | makou | Fever House | |||||||||||||
Fever Pitch Girl | 136 | Nikacha | So Fly / JC | Fever House | ||||||||||||
Get Down | 111 | BJJ | Brandy / Jessica Kim | Dance Rock | ||||||||||||
Grave Consequence | 180 | Tsukasa | DNB Trance | |||||||||||||
Heart of Witch | 170 | ReX | Classical Trance | |||||||||||||
In my Dream | 140 | ND Lee | Mental Metal | |||||||||||||
Jealousy | 125 | 3rd Coast | So Fly / JC | Marble House | ||||||||||||
Keys to the World | 160 | Planetboom | Yohan | Planet Core | ||||||||||||
Lovely Hands | 132 | Planetboom | Miya | Electronic Pop | ||||||||||||
Lover (BS Style) | 145 | ND Lee | Young | Barbie House | ||||||||||||
PDM | 120 | Trish / Urbatronic Chopsticks | SaetByeol / Zito | Acid Jazz | ||||||||||||
Proposed, Flower, Wolf Part 2 | 160 | ReX | Progressive | |||||||||||||
Ready Now | 135 | Ruby Tuesday | LEAH | Euro Dance | ||||||||||||
Ruti'n | 120 | BEXTER | So Fly / JC | Urban Pop | ||||||||||||
Secret World | 110 | Sweetune | Miya | Teen Pop | ||||||||||||
Y (BS Style) | 130 | ND Lee | Silver | Acid House |
Link Disc Tracks
You can unlock more songs depending on how many Metro Project DLCs you have purchased (Clazziquai Edition, Technika, and Black Square). If you have at least two Metro Project DLCs, you will get two new songs; each one comes from the DLCs you have.
LINK DISC | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
Here in the Moment ~Extended Mix~ | 115 | Ruby Tuesday | LEAH | |||||||||||||
SON OF SUN ~Extended Mix~ | 200 | Hosoe Shinji | ||||||||||||||
Airwave ~Extended Mix~ | 150 | ReX |
Technika 2 DLC Tracks
This DLC contains songs from DJMAX Technika 2, as well as brand new RESPECT song.
RESPECT | BPM | COMPOSER | VOCALIST | GENRE | 4B | 5B | 6B | 8B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | MX | NM | HD | MX | NM | HD | MX | NM | HD | MX | |||||
