DJMAX Portable 3:Unlocks
From Cypher Gate Wiki
There are three main ways that content is unlocked in Portable 3. The first is simply playing songs in Arcade Mode's Stage Mode. The second is by completing Missions and DJ Challenges. The third is simply by levelling up. On each level-up, three reward boxes are presented, and upon selecting one, the reward is revealed, along with the other two possibilities. Unlocks include button modes, songs, WS charts, character/gear/note/effectors, images, and music videos.
Several Level-Up rewards are awarded directly, rather than from the random rewards. These are mainly unlocking Missions, but also 3.2T and 4.2T button modes.
Contents |
Rewards
These are listings of unlocks by reward type, and where they are obtained
Under Construction notice: The @ symbol will be used a lot on this page to report a random level-up reward being obtained at the specified level. This means that it could have started appearing sooner. Use your head on this one for edits - if you get it sooner, edit the level to the new, lower value. If you get it above the existing reported value, don't bother relisting. :V
Button Modes
3.2T, 4.2T and 6.2T are unlockable. (*This section needs verification for 3.2 and 4.2, pref screenshots)
Prior to unlocking 6.2T, it is playable on the Hard difficulty setting via options.
| Mode | Unlock Method |
|---|---|
| 3.2T | Level 2, directly rewarded |
| 4.2T | Level 5, directly rewarded |
| 6.2T | Level 50, random Level-Up Reward |
Unlockable Songs
Each song is available as a random Level-up Reward which begins appearing at its associated level.
| Song | Level |
|---|---|
| Drum Town | 30 |
| Break! | 40 |
| The Rain Maker | |
| Hanz up! | 50 |
| La Campanella : Nu Rave | |
| Leave me Alone | 60 |
| Dream of Winds | 70 |
| Gone Astray | |
| Enemy Storm (Dark Jungle Mix) | 80 |
| Rage of Demon |
Unlockable WS Charts
"Unlocking" a WS chart simply means for the stated song, WS is selectable in the button modes that have a WS chart (e.g. Leave me Alone only has 3.2T and 6.2T WS charts) in Stage Mode. The usual unlock paradigm for Free Style applies - the WS chart needs to be played once in Stage Mode for it to unlock in Free Style.
The following WS patterns are unlockable via Mission Mode:
| The following WS patterns are available as a random Level-up Reward which begin appearing at their associated level.
| ||||||||||||||||||||||||||||||||||||||||||||||||
The following WS patterns are unlockable via DJ Challenges:
|
Note:
- 4T/6T start out with NM charts, a handful of songs have unlockable HD charts
- HD charts in 4T/6T Stage Mode are unlocked by passing the corresponding NM chart.
- 3.2T starts out with TS charts, with a few unlockable WS charts. (No SS charts)
- 4.2T starts out with TS charts, each song has an unlockable SS chart. Several songs have unlockable WS charts.
- SS charts in 4.2T Stage Mode are unlocked by passing the corresponding TS chart.
- 6.2T starts out with SS charts, with many unlockable WS charts. (No TS charts)
Mission Unlocks
This list is for the levels at which Missions themselves unlock, not the rewards for the various Missions. The latter can be instead found at DJMAX Portable 3:Mission Mode.
| Mission | Level |
|---|---|
| 1-5 | Unlocked initially |
| 6-10 | Level 2 |
| 11-35 | Level (Mission - 5)
e.g. Mission 11 unlocks at Level 6 |
| 36-41 | Level ((Mission * 2) - 37)
e.g. Mission 36 unlocks at Level 35
oh God, Maths! In other words, every other level starting from 35 |
| 42-?? | Level ((Mission * 2) - 36)
e.g. Mission 42 unlocks at Level 48
In other words, every other level starting from 48 |
Characters
| Character | Stats | Unlock Method |
|---|---|---|
| Basic (Male) | None | Unlocked initially |
| Basic (Female) | None | Unlocked initially |
| Planeta | Anti Break 1 | Random Level-Up Reward (Lvl 1>) |
| Doctor Storm | Anti Break 1 | Mission 11 / Playcount 368 |
| Champion | Anti Break 2 | Random Level-Up Reward(LV21>) |
| Commando | Anti Break 2 | Mission 22 / Playcount 720 |
| Billy | Anti Break 3 | random Level-Up Reward (LV45>) |
| Chuck | Anti Break 3 | Mission 37 / Playcount 1206 |
| Blackjack | Anti Break 4 | Random Level-Up Reward |
| Amber | Anti Break 4 | Mission 47 / Playcount 1520 |
| Sunghui | Anti Break 5 | Mission 51 / Playcount 1648 |
| Johan | Anti Break 6 | Mission 66 / Playcount 2128 |
| Joker | Anti Break 6 | DJ Challenge 21 / Playcount 1240 |
| Jake | HP +5 | Random Level-Up Reward (LV13>) |
| Sarah | HP +5 | Mission 01 / Playcount 48 |
| Masai | HP +10 | DJ Challenge 20 / Playcount 1220 |
| Bamboo | HP +10 | Random Level-up Reward (@Lv33) |
| Orchid | HP +15 | Mission 15 / Playcount 496 |
| Plum Blossom | HP +15 | DJ Challenge 14 / Playcount 800 |
| Chrysanthemum | HP +20 | Random Level-up Reward (Lv50+) |
| Jeremy | HP +20 | Mission 27 / Playcount 888 |
| Gambler | HP +25 | DJ Challenge 28 / Playcount 940 |
| NB Black | HP +30 | Mission 30 / Playcount 976 |
| NB Yellow | FEVER +5% | Random Level-Up Reward(LV1>) |
| NB Blue | FEVER +10% | Random Level-Up Reward |
| NB Green | FEVER +15% | Random Level-up Reward (@Lv42) |
| Junkobe | FEVER +20% | DJ Challenge 15 / Playcount 820 |
| Nick | FEVER +25% | Mission 45 / Playcount 1456 |
| The Tower | FEVER +30% | Mission 61 / Playcount 1968 |
| Juggernaut | AUTO FEVER | DJ Challenge 01 |
| Funkybox | LIFE +1% | Random Level-Up Reward (LV11>) |
| Sunny | LIFE +2% | Random Level-up Reward (@Lv35) |
| Sena | LIFE +3% | Random Level-up Reward (Lv50+) |
| Old | EXP +1% | Random Level-Up Reward (LV1>) |
| Rose | EXP +1% | Mission 07 / Playcount 256 |
| Demon Rose | EXP +2% | Random Level-Up Reward (LV21>) |
| Baby | EXP +2% | DJ Challenge 17 / Playcount 860 |
| Madum | EXP +3% | random Level-Up Reward (Lv??) |
| RSW-3160 | EXP +3% | DJ Challenge 18 / Playcount 880 |
| Greenwich | EXP +4% HP -10 | random Level-Up Reward (@Lv69) |
| Vermilion | EXP +4% HP -10 | Mission 28 / Playcount 912 |
| Airin | EXP +5% HP -20 | Mission 41 / Playcount 1328 |
| Eric | EXP +6% HP -30 | Mission 48 / Playcount 1552 |
| Hyunjung | EXP +6% HP -30 | DJ Challenge 19 |
| Simon | FEVER PLUS X2 | Random Level-up Reward (LV11>) |
| Croove | Anti Break 1 | Random Level-Up Reward (LV1>) |
| Bexter | HP +15 | Random Level-up Reward (@43) |
| Planetboom | Anti Break 2 | Mission 33 / Playcount 1072 |
| ECO | Anti Break 3 | Mission 61 / Playcount 1968 |
| Mr.Funky | FEVER +10% | Mission 34 / Playcount 1104 |
| SimpSonS | EXP +6% HP -30 | Mission 63 / Playcount 2032 |
| Sugarette | LIFE +4% | Mission 50 / Playcount 1616 |
| Super52 | Anti Break 6 | Mission 67 / Playcount 2160 |
| Z_B | HP +30 | Mission 57 / Playcount 1840 |
| Batista | FEVER +30% | Mission 69 / Playcount 2224 |
| DumpingLIFE | FEVER +25% | Mission 52 / Playcount 1680 |
| XeoN | LIFE +1% | Mission 20 / Playcount 656 |
| 7 sequence | EXP +2% | Mission 25 / Playcount 816 |
Gear
| Gear | Unlock Method |
|---|---|
| Max3 | Unlocked initially |
| Turntable | Random Level Up Reward (Lv30+) |
| Golden | Random Level Up Reward (Lv40+) |
| Transparency | Mission 31 |
Note
| Note | Unlock Method |
|---|---|
| Max3 | Unlocked initially |
| Turntable | Random Level Up Reward (Lv10+) |
| Golden | Random Level Up Reward (Lv20+) |
| Transparency | Random Level Up Reward (Lv30+) |
| 8bit | Random Level Up Reward (Lv40+) |
| Headlight | Random Level Up Reward (Lv50+) |
| Djing52 | Random Level Up Reward (Lv60+) |
| Citrine star | DJ Challenge 22 |
Effectors
- got cloud effector random levelup @ lv43
- blink effector spotted @ lv33
- got fadeout effector random levelup @ lv20
Unlockable Images
In Portable 3, each song has two corresponding Image unlocks. The first for each song is unlocked simply by playing that song once in Arcade mode. The second is unlocked via Mission Mode or random Level-Up Rewards.
- Level 1>
Sweet Dream Xlasher Cosmic Fantastic Love Song
- Level 11>
Trip Rage of Demon Put Em Up Say it from Your Heart
- Level 21>
Love is Beautiful NB Rangers: Nonstop Remix The Rain Maker
- Level 40>
Dream of Winds
- Level 51>
IF Drum Town Your Smile
Unlockable MVs
- Level 1>
Masai (Electro House Mix) Desperado (Nu Skool Mix)
- Level 11>
La Campanella: Nu Rave Zet (Mr. Funky Remix)
- Level 31>
Cosmic Fantastic Lovesong Flash Fingers (Opening Movie)
- Level 61>
Credits
Playcount
Many (if not most) unlocks appear to have an alternative, playcount-based unlock much like Portable 2. This list is going to be massively incomplete for a while.
Scratchpad status
- 800 - Plum Blossom (character)
- 820 - Junkobe (character)
- 1200 - Everything MV
- 1220 - Masai (character)
- 1280 - Become myself MV
- 1300 - Love is Beautiful MV
- 1350 - Funky People MV
- 1680 - La Campanella: Nu Rave Image #2