From Cypher Gate Wiki
Technika 2 presents a much enlarged songlist compared to Technika. The current playable tracklist contains 23 new songs (that debuted with Technika 2), 12 Revivals from previous DJMAX games (non-Technika) and the majority of the original Technika tracklist. Several songs were removed vs. the original Technika tracklist.
Chart Difficulty Nomenclature
Chart difficulties in Technika 2 use the old-school designations of NM/HD/MX of the primary DJMAX franchise, replacing the usage of PP/TP/SP of Technika. The difficulty of the chart can be recognized by the outline of the disc image.
- NM - Yellow
- HD - Blue
- MX - Red


Generally NM maps to PP, HD maps to TP and MX maps to SP charts, although it's not a hard and fast rule as not all songs follow this. For example, End of the Moonlight TP became the MX chart, while SP became the HD chart.
Tracklist
New Songs introduced to DJMAX
| Title
| Genre
| Composer
| Visualizer
| BPM
| LP
| NM
| HD
| MX
|
| Airwave | Melodic Trance | ReX | Z_B
| 150 | | 5 | 9 |
|
| BEE-U-TIFUL | Drum'n Bass | FIRST AID | D
| 170 | | 7 | 9 |
|
| Burn It Down | Industrial | P'sycho-Remi | SR, 79c
| | | 5 | 6 | 7
|
| Cosmic Fantastic Lovesong | Ani Pop | DINY | Panneh, Latte
| 136 | | 3 | 5 | 6
|
| Cozy Quilt | Jazz House | bermei.inazawa | Yein, 79c
| | | 5 | 8 |
|
| D2 | Progressive | FIRST AID | Amitasia
| 178 | | 8 | 9 | 10
|
| Desperado (Nu skool Mix) | Nu Skool | Croove | Coldplay, Latte
| | | 5 | 6 | 7
|
| Dream of Winds | Melodic Trance | XeoN | KIMYS
| 150 | | 6 | 8 | 9
|
| Dual Strikers | Techno Trance | 7 Sequence | Giggsan,Z_B, D
| 152 | | 6 | 8 |
|
| Enemy Storm (Dark Jungle Mix) | Dark Jungle | Croove | Nova, Super52
| 170 | | 6 | 8 | 9
|
| Eternal Fantasy | Fantasy Pop | XeoN | NG, HooN
| 127 | | 4 | 5 | 6
|
| La Campanella : Nu Rave | Symphonic Rave | Cranky | Z_B
| ??-178 | | 6 | 7 |
|
| Love is Beautiful | Flipper's Rock | Electronic Boutique | SARA, DumpingLIFE
| 152 | | 4 | 5 | 6
|
| Luv Flow (Funky House Mix) | Funky House | 3rd Coast | Moses
| 127 | | 5 | 6 | 7
|
| MASAI (Electro House Mix) | Electro House | Croove | ECO
| 128 | | 5 | 6 | 7
|
| MonoXide | Planet Core | Planetboom | Panchock, 79c
| | | 6 | 7 | 8
|
| Nova (Mr.Funky Remix) | Nu Skool Breaks | BEXTER | Saree, D
| | | 4 | 6 |
|
| OUT LAW - Reborn | Nu Skool Breakz | CROOVE | D
| 130 | | 5 | 7 | 8
|
| Put Em Up | Reggaeton-Like | makou | DumpingLIFE
| 100 | | 4 | 5 |
|
| Puzzler | Toy Pop | Electronic Boutique | SARA, ENTIA J
| | | 4 | 7 |
|
| Rage of Demon | Nu Metal | NieN | DumpingLIFE
| 196 | | 6 | 8 | 9
|
| Say It From Your Heart | Classic Handbag | makou | Z_B, GrooveBear
| 130 | | 4 | 6 |
|
| SuperSonic (Mr.Funky Dirty Remix) | Nu Disco | Planetboom | DumpingLIFE
| 130 | | 6 | 7 | 9
|
| Sweet Dream | House Dance | Lin-G | BF., Jin
| 140 | | 4 | 6 |
|
| The Guilty | Speed Funk | P'sycho-Remi | SINBARU, woodstock
| | | 5 | 6 | 7
|
| Trip | Dance Pop | NieN | NG
| 114 | | 4 | 6 |
|
| XLASHER | Slash Core | Hosoe Shinji | SARA, DumpingLIFE
| 160 | | 6 | 7 |
|
| Zet (Mr.Funky Remix) | Indie Dance | Bexter, Planetboom | KIMYS
| 160 | | 5 | 6 | 7
|
Song Revivals from Other DJMAX Games
Songs Carried Over From Technika
| Title
| Genre
| Composer
| Visualizer
| BPM
| LP
| NM
| HD
| MX
|
| A.I | Techno | Forte Escape | KINYS(KIMYS)
| 138 | | 5 | 7 | 8
|
| Access | Trance | SPHAZER | KIMYS
| 135 | | 2 | 3 | 6
|
| Area 7 | Trance | SPHAZER | KIMYS
| 130 | | 3 | 7 | 8
|
| Beyond the Future | Technical House | 7 Sequence | ECO
| 130 | | 6 | 7 | 8
|
| Blythe | Synth DnB | M2U | D
| 180 | | 6 | 9 |
|
| Cherokee | Trance Fusion | xxdbxx | ECO
| 136 | | 5 | 6 | 7
|
| Closer | Pure House | 3rd Coast | Giggsan
| 120 | | 3 | 5 |
|
| Coastal Tempo | Up Tempo | 3rd Coast | ZAKTAN, 79c
| 135 | | 5 | 6 | 7
|
| Color | Electronica | Clazziquai | ENTIA J, JT
| 120 | | 5 | 6 | 7
|
| Colours of Sorrow | Colours Pop | Tsukasa | Shin Min Kyung, carrotjuice
| 143 | | 6 | 7 | 8
|
| Come to Me (내게로 와) | Electro Pop | Clazziquai | SARA, Z_B
| 125 | | 4 | 6 | 8
|
| Creator | Electronica | Clazziquai | SINBARU, HooN
| 117 | | 6 | 7 |
|
| Cypher Gate | Hi-Break Core | 7 Sequence | KIMYS
| 150 | | 6 | 9 | 10
|
| Dear My Lady | Hi-NRG | Oriental ST8 | cozy
| 128 | | 4 | 6 | 7
|
| Desperado | Electronic Funk | CROOVE | Cold Play, Latte
| 130 | | 5 | |
|
| Divine Service | Ethnic Techno | Electronic Boutique | SR
| 150 | | 4 | 5 | 6
|
| Electronics | Electro House | Clazziquai | DumpingLIFE, Madum
| 128 | | 6 | 8 |
|
| End of the Moonlight | Techno Pop | Forte Escape | US, Eyehead, ponGlow
| 155 | | 4 | 7 | 8
|
| Enemy Storm | Hard Core | CROOVE | JAY
| 133 | | 3 | 6 | 9
|
| Fate | Fusion Hip Hop | STi | SINBARU, shin105
| 110 | | 4 | 5 | 6
|
| Fermion | Psychedelic Trance | makou | CRAZYRED, Jin
| 156 | | 8 | 10 |
|
| First Kiss | Dance Pop | BJJ | D, Latte
| 107 | | 2 | 4 | 5
|
| Flea | New Wave | Clazziquai | Clazziquai Project
| 126 | | 5 | 6 | 7
|
| Forever (영원) | Modern Rock | BEXTER | GODO, carrotjuice
| 114 | | 4 | 6 |
|
| Freedom | Electronica | Clazziquai | SARA, carrotjuice, Purplelemon
| 126 | | 4 | 5 | 7
|
| Fury | Punk Rock | Sugar Donut | Y.J, JoJo, ssamanko
| 135 | | 6 | 7 | 8
|
| Get Down | Dance Rock | BJJ | DJMAX Allstars
| 111 | | 4 | |
|
| Grave Consequence | DnB Trance | Tsukasa | Kahng-keun, Latte
| 180 | | 7 | 8 |
|
| Here in the Moment | Latin House | Ruby Tuesday | KKUEM, HWAN, Jin
| 115 | | 5 | 6 |
|
| HEXAD | Electro House | Electronic Boutique | KIMYS, Z_B
| 135 | | 5 | 6 | 7
|
| Honeymoon | Acid Pop | Humming Urban Stereo | SARA, 79c
| 150 | | 3 | 4 | 8
|
| I Want You | House Dance | Lin-G | H2SO4, Latte
| 140 | | 4 | 6 | 7
|
| In My Dream | Mental Metal | ND Lee | Latte
| 140 | | 5 | |
|
| In My Heart | House Pop | Tsukasa | BF., Latte
| 123 | | 3 | 4 | 5
|
| Jealousy | Marble House | 3rd Coast | willow, Waveun
| 125 | | 5 | 6 |
|
| Jupiter Driving | Techno Stock | xxdbxx | eyehead
| 144 | | 5 | 6 | 7
|
| Keys to the world | Planet Core | Planetboom | GODO, carrotjuice
| 160 | | 6 | 7 | 8
|
| Ladymade Star | Space Idol Pop | ESTi | Tiv
| 136 | | 4 | 5 | 6
|
| Landscape | Melodic Trance | Tsukasa | KIMYS
| 140 | | 5 | 6 | 9
|
| Love Mode | Electronica | Clazziquai | Clazziquai Project, HooN, Z_B
| 120 | | 3 | 6 | 7
|
| Lovely Hands | Space Pop | Planetboom | SARA, Jin
| 132 | | 5 | 6 |
|
| Lover | Barbie House | ND Lee | ManDrill, HooN
| 145 | | 5 | 6 | 7
|
| Melody | Cute Pop | bermei.inazawa | BF., Jin
| 188 | | 5 | 6 | 8
|
| Miles | Electro Fusion | Electronic Boutique | BF.
| 130 | | 5 | 6 | 7
|
| Oblivion | Dramatic Trance | ESTi | D-myo, NG, Tari, ECO
| 141 | | 3 | 6 | 8
|
| PDM | Acid Jazz | Trish | cozy
| 120 | | 5 | 6 | 8
|
| Play the Future | Electro House | Urbatronic Chopsticks | KIMYS, Z_B
| 128 | | 4 | 5 | 7
|
| Proposed, Flower, Wolf (고백, 꽃, 늑대) | Piano Ballad | ReX | D
| 80 | | 3 | 4 |
|
| Proposed, Flower, Wolf (고백, 꽃, 늑대) Part 2 | Violin Trance | ReX | D
| 160 | | 5 | 7 | 8
|
| Ready Now | Euro Dance | Ruby Tuesday | Kopye, 79c
| 135 | | 5 | 6 | 8
|
| Remember | K-Pop | Lin-G | Bbang, woodstock
| 150 | | 5 | 6 | 7
|
| Ruti'n | Urban Pop | BEXTER | Shin Min Kyung, carrotjuice
| 120 | | 5 | 6 |
|
| Secret World | Teen Pop | Sweetune | mirk, Jin
| 110 | | 5 | 6 |
|
| Shoreline | Balearic House | Oriental ST8 | REWHY, Waveun
| 135 | | 6 | 7 | 8
|
| SIN | Drum'n Bass | ESTi | Ress
| 190 | | 6 | 8 | 9
|
| SON OF SUN | Gabber | Hosoe Shinji | ECO, HooN
| 200 | | 6 | 8 | 10
|
| STOP | Big Band House | 3rd Coast | ZAKTAN, 79c
| 162 | | 5 | 6 | 7
|
| SuperSonic | Speed Core | Planetboom | D, Z_B
| 156 | | 4 | 5 | 7
|
| Sweet Shining Shooting Star | Acid House | CROOVE | H2SO4, Jin
| 140 | | 5 | 7 | 8
|
| The Clear Blue Sky | Artcore | Tsukasa | KKUEM, HooN
| 178 | | 4 | 7 | 8
|
| The Last Dance | India Hip Hop | Urbatronic Chopsticks | SARA, HooN
| 102 | | 4 | 5 | 7
|
| The Night Stage | Electro Pop | Clazziquai | DumpingLIFE, Madum
| 120 | | 4 | 6 |
|
| Thor | Melodic Trance | XeoN | ECO
| 147 | | 6 | 10 |
|
| To You (너에게) | 80's Pop | Sweetune | ManDrill, 79c
| 133 | | 4 | 5 | 7
|
| Voyage | Broken Beat | makou | SAGWANAMU, carrotjuice
| 125 | | 5 | 6 |
|
| WhiteBlue | Trance | ZTS | KIMYS
| 144 | | 6 | 7 | 8
|
| Y | Acid House | ND Lee | Sobong, woodstock
| 130 | | 5 | 6 | 7
|
| Your Own Miracle | Miracle Pop | Ruby Tuesday | DMP2 Opening Staff, Z_B
| 136 | | 4 | 6 | 8
|
Removed Songs
The following songs were in Technika but removed from Technika 2